Novelites

About Us
Product List
Links
Contact Info











Novelties
Code Product Description Package Size
 
130 Nestle Kng/Suprm Drmstk Van 12 12
131 Nestle Kng/Sprm Drmstk Choc 12 12
132 Nestle Crunch Bar (24) 24
133 Nestle Push Up-Orange Sh (24) 24
133R Nestle Push Up-Rainbow Sh(24) 24
134 Edy's Strwbry Fruit Bar (12 Ct) 12
135 Nestle Strwbry Shortcake (24) 24
1360 Tollhouse Van Sand (12) 12
138 Nestle Itzakadoozie (24) 24
139 Nestle Drumstick Variety (24) 24
139VAN Nestle Drumstick Vanilla (24) 24
141 Carnation Sandwich Van(24)5oz 24
141CVS Carnation Sandwich Cvs(24)5oz 24
142 Nestle Husky Bar (24) 24
154 Edys Dibs Van/Choc (12) 12
155 Edy's Dibs Vanilla Crunch (12) 12
156 Superman Bar (24) 24
157 Edy's Mint Dibs (12) 12
158 Nestle Rolo Bar (24 Ct.) 24
159 Shrek Sludge Fudge (24 Ct.) 24
160 Butterfinger Loaded (24 Ct) 24
180 Darth Vader(12 ct.) 12
181 Buggs Bunny(12ct.) 12
182 Tweety Bird (12 ct.) 12
183 King Kong (12 ct.) 12
184 Power Puff Girls (12ct.) 12
185 Spiderman (12ct.) 12
186 Teenage Mutant Ninja Turtles (12ct) 12
187 SpongeBob Squarepants (12ct) 12
188 "Lil" Bratz (12ct) 12
6515 L/F I.C. Sandwich (24Ct) 24
6520 L/F Nutty Sundae Cone (24Ct) 24
6525 L/F Choc Shortcake (24Ct) 24
6530 L/F Straw Shortcake (24Ct) 24
6535 L/F Creamy Crunch (24Ct) 24
6537 Rich's Premium I C Bar 24
6540 Rich's Orange Cream Bar (24Ct) 24
6545 Rich's Fudge Frenzy Bar (24Ct) 24
6550 Polar Pole Push-Up Rainbow (24) 24
6555 Polar Pole Push-Up Orange (24) 24
6560 Micro Bite Mini Sandwich (24) 24
6565 Crumbled Cookie Cone (24 Ct.) 24
6570 Crazy Coconut Bar (24) 24
6575 Big Banana Bar (24) 24
6576 Candy Bar Avalanche 10 oz. cup (12 per) 12
6577 Straw Shortcake Avalanche 10oz cup (12 per) 12
6580 Push Up L/F Cotton Candy 24
6585 Push Up L/F Vanilla Fudge 24
697 Luigi's Chry Sqez Up (24 Ct) 24
698 Luigi's Lemon Sqze Up (24 Ct) 24
700 Popsicle (24 Ct) 24
704 Push Up (Juice) 24Ct 24
710 Patriot Rocket Pop (12Ct) 12
711 Patriot Rocket Pop (72 Ct. Sleeve) 72
71110 Peaks L/F Vanilla  Yogurt 12
71111 Peaks L/F Choc     Yogurt 12
71120 Peaks N/F Vanilla  Yogurt 12
71121 Peaks N/F Choc     Yogurt 12
714B Snickers  Big One  Cone 12Ct. 12
714S Snickers I.C. Cone (4oz 24Ct) 24
716 Snow Cone (12 Ct) 12
718 Toasted Alm Eclair (24 Ct) 24
719 M&M I.C. Cones 24Ct 24
7200 Twix Bar  3.2 oz. (24 ct) 24
722 3 Musketeers I.C. Bar (48Ct) 48
722B Fruti Banana 24Ct 24
722C Fruti Coconut 24Ct 24
722CM Fruti Caribbean Mix 24 Ct 24
722L Fruti Lime 24 Ct 24
722LEM Fruti Lemon 24Ct 24
722M Fruti Mango 24Ct 24
722P Fruti Pineapple 24Ct 24
722PC Fruti Pina Colada 24Ct 24
722PF Fruti Passion Fruit 24Ct 24
722S Fruti Strawberry 24Ct 24
722W Fruti Watermelon 24Ct